Results
We are always delighted to celebrate each of our pupils’ progress and achievements, of which we are so proud.
2023 - 2024 RESULTS:
Year 6
There are no progress measures to publish because this cohort has no key-stage 1 performance data as a result of the COVID-19 pandemic.
The percentage of pupils who achieved the expected standard in reading, writing and maths combined: 63% (National, 61%)
The percentage of pupils who achieved the higher standard in reading, writing and maths combined: 15% (National, 8%)
Pupils' average scaled scores in reading and maths:
- Reading, 103
- Maths, 105
2022 - 2023 RESULTS:
Year 6 | School Results | National Average |
Reading Attainment Expected Standard | 77.8% | 73% |
Reading Attainment Higher Standard | 38.9% | 29% |
Writing Attainment Expected Standard | 77.8% | 72% |
Writing Attainment Higher Standard | 13% | 13% |
Mathematics Attainment | 85.2% | 73% |
Mathematics Attainment Higher Standard | 24.1% | 24% |
Percentage of pupils who achieved at the expected standard in Reading, Writing and Maths | 74% | 60% |
Percentage of pupils who achieved at a higher standard in Reading, Writing and Maths | 9% | 8% |
Progress scores in Reading | 2.5 Above Average | 0.0 |
Progress scores in Writing | 2.3 Above Average | 0.0 |
Progress scores in Mathematics | 2.7 Above Average | 0.0 |
Average ‘scaled scores’ in Reading | 105 | 105 |
Average ‘scaled scores’ in Maths | 105 | 104 |
Primary School Progress Measures Leaflet
DfE Performance Tables:
Please click here to view our performance tables page.
Please click here to view our performance amongst other schools in the borough.